skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 79

Score by Quarter

 Team 1 2 3 4  Total
Opponent 0 0 0 0 0
Varsity Boys 0 0 0 0 0
JV Boys 0 0 0 0 0
Freshman Boys 0 0 0 0 0
Varsity Girls 0 0 0 0 0
JV Girls 0 0 0 0 0
South Atlanta High School 0 0 0 0 0
Johns Creek 0 0 0 0 0
Riverwood Int'l Charter School 0 0 0 0 0
Grady High School 0 0 0 0 0
Dunwoody High School 0 0 0 0 0
Chattahoochee High School 0 0 0 0 0
Northview High School 0 0 0 0 0
Cambridge High School 0 0 0 0 0
Centennial High School 0 0 0 0 0
Alpharetta High School 0 0 0 0 0
Pope High School 0 0 0 0 0
Westminster 0 0 0 0 0
Washington High School 0 0 0 0 0
BEST Academy 0 0 0 0 0
Black and Silver 0 0 0 0 0
Try Outs 0 0 0 0 0
Kipp 0 0 0 0 0
Mays High School 0 0 0 0 0
South Atlanta High School 0 0 0 0 0
Therrell High School 0 0 0 0 0
Washington High School 0 0 0 0 0
Banneker High School 0 0 0 0 0
BEST Academy 0 0 0 0 0
Carver High School 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 79