skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 49

Score by Quarter

 Team 1 2 3 4  Total
SW Dekalb 0 0 0 0 0
Alpharetta 0 0 0 0 0
Whitefield Academy 0 0 0 0 0
Westlake 0 0 0 0 0
SACA 0 0 0 0 0
Windsor Forest 0 0 0 0 0
Lovejoy 0 0 0 0 0
Midtown 0 0 0 0 0
Tucker 0 0 0 0 0
Langston Hughes 0 0 0 0 0
Wilson Academy 0 0 0 0 0
Morrow 0 0 0 0 0
Chick Fil A Basketball Classic 0 0 0 0 0
Tournament of Champions 0 0 0 0 0
NAHS 0 0 0 0 0
Alpharetta High School 0 0 0 0 0
Alpharetta 0 0 0 0 0
Region Tournament 0 0 0 0 0
Riverwood 0 0 0 0 0
Pace Academy 0 0 0 0 0
Jackson 0 0 0 0 0
Drew Charter 0 0 0 0 0
Carver 0 0 0 0 0
Washington 0 0 0 0 0
Westminster 0 0 0 0 0
South Atlanta 0 0 0 0 0
B of M vs. Griffin 0 0 0 0 0
Langston Hughes 0 0 0 0 0
Jackson High School 0 0 0 0 0
Therrell High School 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 49