skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 35

Score by Set

 Team 1 2 3 4 5  Total
Cambridge HS 0 0 0 0 0 0
Whitefield 0 0 0 0 0 0
Westminster 0 0 0 0 0 0
North Springs 0 0 0 0 0 0
vs. Milton 0 0 0 0 0 0
Pace 0 0 0 0 0 0
Woodward 0 0 0 0 0 0
ECLA 0 0 0 0 0 0
Atlanta International School 0 0 0 0 0 0
Chamblee 0 0 0 0 0 0
Hughes 0 0 0 0 0 0
Riverwood 0 0 0 0 0 0
Decatur 0 0 0 0 0 0
Grady 0 0 0 0 0 0
Midtown HS (GRADY) 0 0 0 0 0 0
Lovejoy 0 0 0 0 0 0
Gordon Lee 0 0 0 0 0 0
Lovett 0 0 0 0 0 0
Lakeside 0 0 0 0 0 0
Holy Innocents 0 0 0 0 0 0
Varsity 0 0 0 0 0 0
Westlake 0 0 0 0 0 0
Opponent 0 0 0 0 0 0
Junior Varsity 0 0 0 0 0 0
Lovett 0 0 0 0 0 0
Mt Vernon 0 0 0 0 0 0
Galloway 0 0 0 0 0 0
Riverwood 0 0 0 0 0 0
Carrollton 0 0 0 0 0 0
North Cobb Christain 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 35